
The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate

Title | Scale | Images |
|---|---|---|
Rhode Island Department of Envornmental Management | State | |
URI Sea Grant | State | |
Rhode Island Infastructure Bank | State | |
Coastal Resource Management Commission | State | |
Rhode Island Coastal Resilincy Network | State | |
Municipal Resilience Program | State | |
Coastal Institute | State | |
Southern Rhode Island Conservaiton District | State | |
Rhode Island Statewide Planning Program | State | |
URI Coastal Resource Center | State |
Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
|---|---|---|---|---|---|---|
Global and Regional Sea Level Rise Scenarios for the United States | Town of New Shoreham | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research | |
Water Level Monitoring in the Northeast | National Integrated Ocean Observing System (NERACOOS) | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Meetings and Notes | |
Urban Ocean Observatory at Davidson Laboratory | Stevens Institure of Technology | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
Surging Seas Risk Finder | Climate Central | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
STORMTOOLs | URI; Sea Grant | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
Exploring the Use of Living Shorelines for Stabilization and Nutrient Mitigation in New England | Schoell et al. | Coastal Erosion | Solutions | Reports & Research | ||
Bluff Erosion presentation | Eastern, Bryan Oakley | Coastal Erosion | Science of Climate Change | Block Island | Meetings and Notes | 01/01/2022 |
Shoreline Change Maps | Coastal Resources Management Council (CRMC) | Coastal Erosion | Science of Climate Change | Block Island | Reports & Research | |
Materials on Coir Log Project in NT | Nantucket | Coastal Erosion | Solutions | Comprable | Reports & Research | |
Puget Sound feeder bluff mapping | Department of Ecology, State of Washington | Coastal Erosion | Science of Climate Change | Comprable | Reports & Research | |
Engineered Coastal Berms | Montclair University, NJ | Coastal Erosion | Solutions | Comprable | Reports & Research | 23/04/2026 |
Natural and Structural Measures for Shoreline Stabalization | SAGE, Resilient Shorelines Thriving Communities | Coastal Erosion | Solutions | Comprable | Guides |











