
The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate

Title | Scale | Images |
|---|---|---|
Rhode Island Department of Envornmental Management | State | |
URI Sea Grant | State | |
Rhode Island Infastructure Bank | State | |
Coastal Resource Management Commission | State | |
Rhode Island Coastal Resilincy Network | State | |
Municipal Resilience Program | State | |
Coastal Institute | State | |
Southern Rhode Island Conservaiton District | State | |
Rhode Island Statewide Planning Program | State | |
URI Coastal Resource Center | State |
Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
|---|---|---|---|---|---|---|
Pictorial Manual for the Culture and Grow-out of Soft-Shell Clams: A Practical Guide to Farming Clams in Maine�s Intertidal Zone | Umainem Machias | Fisheries/Shellfisheries | Solutions | National | Guides | 01/01/2011 |
NOAA�S ASSERTION OF
JURISDICTION OVER AQUACULTURE FACES CONTINUING CHALLENGES | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
EXPLORING OPTIONS TO AUTHORIZE OFFSHORE AQUACULTURE:
FACILITATING DISCUSSIONS AMONG REGULATORS AND INDUSTRY MEMBERS
TO FIND COMMON GROUND | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
DOES PRIVATE AQUACULTURE BENEFIT THE PUBLIC | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
Sea Level Rise Adaptation Study Field Review | Town of New Shoreham | Flooding & Natural Disaster | Block Island | Reports & Research | ||
BI Hazard Mitigation Plan | Town of New Shoreham | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | 01/01/2016 |
New shoreham Comprehensive Plan | Town of New Shoreham | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | 01/01/2016 |
Town Landfill EPA FRS Superfund Facility Detail Report | EPA | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | |
Old Harbor FIRM map | FEMA | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | |
Town of Westerly 2023 Hazard Mitigation & Flood Management Plan | Town of Westerly | Flooding & Natural Disaster | Policy/Government | Comprable | Reports & Research | 01/01/2023 |
Connecticut Beaches and Dunes: A Hazard Guide for Coastal Property Owners | UCONN | Flooding & Natural Disaster | Solutions | Comprable | Guides | |
Compounding Disasters in Gulf Coast Communities | National Academies | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | 01/01/2024 |











