
The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate

Title | Scale | Images |
|---|---|---|
Rhode Island Department of Envornmental Management | State | |
URI Sea Grant | State | |
Rhode Island Infastructure Bank | State | |
Coastal Resource Management Commission | State | |
Rhode Island Coastal Resilincy Network | State | |
Municipal Resilience Program | State | |
Coastal Institute | State | |
Southern Rhode Island Conservaiton District | State | |
Rhode Island Statewide Planning Program | State | |
URI Coastal Resource Center | State |
Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
|---|---|---|---|---|---|---|
SEA GRANT PROGRAMS BUILD RESILIENCE TO
COASTAL CLIMATE HAZARD | Sea Grant | Flooding & Natural Disaster | Policy/Government | National | Reports & Research | |
GUIDELINES ON FLOOD ADAPTATION FOR REHABILITATING HISTORIC BUILDINGS article | U.S. Department of the Interior | Flooding & Natural Disaster | Solutions | National | Guides | 01/01/2021 |
FEMA how to read a flood map instructions | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Policy/Government | National | Guides | 01/01/2022 |
National Flood Insurance Program Community Rating System Coordinator's Manual | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Policy/Government | National | Reports & Research | |
FEMA Flood Insurance Study | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | 01/01/2023 |
FEMA flood maps | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
Vulnerability, Consequences, and Adaptation Planning Scenarios (VCAPS) | U.S. Climate Resilience Toolkit | Flooding & Natural Disaster | Outreach & Community Organizing | National | Guides | |
Home Builder�s Guide
to Coastal Construction | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Solutions | National | Guides | |
GUIDELINES ON FLOOD ADAPTATION FOR REHABILITATING HISTORIC BUILDINGS | U.S. Department of the Interior | Flooding & Natural Disaster | Solutions | National | Reports & Research | 01/01/2021 |
FEMA interactive FIRM mapper | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
FEMA data portal | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
Resilient Rhody | State of Rhode Island Climate Change | Flooding & Natural Disaster | Science of Climate Change | State | Reports & Research |











