The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate
Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
---|---|---|---|---|---|---|
Municipal Resilience Program Community Resilience Building Process & Workshop Summary of Findings | The Nature Conservancy | Solutions | Block Island | Reports & Research | 09/01/2021 | |
Examples of other climate and coastal resiliency resources | Coastal Resilience Committee | Policy/Government | Block Island | Reports & Research | 01/04/2024 | |
ETIPP Stakeholder Support From | Energy Transitions Initiative Partnership Project | Solutions | Block Island | Funding | 17/05/2023 | |
Town of New Shoreham GIS | Town of New Shoreham | Policy/Government | Block Island | Tools | ||
Hydrology and Water Resources of Block Island Rhode Island | URI | Science of Climate Change | Block Island | Reports & Research | 01/01/1996 | |
Demographics, Town of New Shoreham | Town of New Shoreham | Policy/Government | Block Island | Reports & Research | ||
Municipal Vulnerability Preparedness (MVP) Program Planning Reports | Mass.gov | Policy/Government | Comprable | Reports & Research | ||
Nantucket Coastal Resilience Plan | Nantucket | Solutions | Comprable | Reports & Research | ||
Climate Ready Coast - Southern Maine | Regional Sustainability and Resilience Program | Solutions | Comprable | Guides | 18/07/2023 | |
Nantucket Coastal Resilience Library | Nantucket | Solutions | Comprable | Guides | ||
NANTUCKET RESILIENCE TOOLKIT | Nantucket | Solutions | Comprable | Reports & Research | ||
Examples from Holland | Collection | Comprable | Reports & Research | |||
Climate Resilience and Adaptation Funding Toolbox | EPA | Solutions | National | Funding | ||
CRMC Island Coastal Resources Management Council: Over 30 Years of Accomplishment in Coastal Management | Coastal Resources Management Council (CRMC) | Policy/Government | State | Guides | ||
RIDEM Educational Materials | RIDEM | Outreach & Community Organizing | State | Guides | ||
Examples of Porjects completed by TNC addressing climate change | The Nature Conservancy | Solutions | State | Meetings and Notes | 03/05/2022 | |
Program Assessment and Strategy for
Enhancement | Coastal Resources Management Council (CRMC) | Policy/Government | State | Reports & Research | ||
Resilience Job Descriptions | URI; Sea Grant | Solutions | State | Meetings and Notes | ||
OSCAR Grant | Coastal Resources Management Council (CRMC), RIDEM, RIIB | Solutions | State | Funding | ||
Municipal Resilience Program 2024 Action Grant Awards Project Summaries | Rhode Island Infastructure Bank | Economic | State | Funding | 23/09/2024 | |
The Block Island Split: Inundation from 7 feet of Sea Level Rise | URI; Sea Grant | Climate Change (including Sea Level Rise) | Science of Climate Change | Block Island | Map | |
Looming Deadlines for Coastal Resilience | Union of Concerned Scientists | Climate Change (including Sea Level Rise) | Outreach & Community Organizing | National | Reports & Research | |
U.S. Sea Level Change | Global Change | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research | |
APPLICATION GUIDE for the 2022 Sea Level Rise Technical Report | National Oceanic and Atmospheric Administration (NOAA) | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research | |
Global and Regional Sea Level Rise Scenarios for the United States | Town of New Shoreham | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research | |
Water Level Monitoring in the Northeast | National Integrated Ocean Observing System (NERACOOS) | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Meetings and Notes | |
Urban Ocean Observatory at Davidson Laboratory | Stevens Institure of Technology | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
Surging Seas Risk Finder | Climate Central | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
STORMTOOLs | URI; Sea Grant | Climate Change (including Sea Level Rise) | Science of Climate Change | State | Reports & Research | |
Exploring the Use of Living Shorelines for Stabilization and Nutrient Mitigation in New England | Schoell et al. | Coastal Erosion | Solutions | Reports & Research | ||
Bluff Erosion presentation | Eastern, Bryan Oakley | Coastal Erosion | Science of Climate Change | Block Island | Meetings and Notes | 01/01/2022 |
Shoreline Change Maps | Coastal Resources Management Council (CRMC) | Coastal Erosion | Science of Climate Change | Block Island | Reports & Research | |
Materials on Coir Log Project in NT | Nantucket | Coastal Erosion | Solutions | Comprable | Reports & Research | |
Puget Sound feeder bluff mapping | Department of Ecology, State of Washington | Coastal Erosion | Science of Climate Change | Comprable | Reports & Research | |
Engineered Coastal Berms | Montclair University, NJ | Coastal Erosion | Solutions | Comprable | Reports & Research | 09/11/2024 |
Natural and Structural Measures for Shoreline Stabalization | SAGE, Resilient Shorelines Thriving Communities | Coastal Erosion | Solutions | Comprable | Guides | |
Coastal Bluffs of New England | U.S. Geological Survey Professional Paper 1 | Coastal Erosion | Science of Climate Change | National | Reports & Research | |
Coastal Green Infrastructure to Enhance Resilience of State Route 1, Delaware | U.S. Department of Transportation | Coastal Erosion | Solutions | National | Reports & Research | 01/01/2015 |
Green Infrastructure Effectiveness Database | National Oceanic and Atmospheric Administration (NOAA), Office for Coastal Management | Coastal Erosion | Solutions | National | Reports & Research | |
Living Shorelines: A Review of Literature Relevant to New England Coasts | Coastal Erosion | Science of Climate Change | National | Reports & Research | ||
Biodegradable Erosion Control | Woods Hole | Coastal Erosion | Solutions | National | Reports & Research | |
Leveraging the Interdependencies
Between Barrier Islands and
Backbarrier Saltmarshes to Enhance
Resilience to Sea-Level Rise | Virginia Inst. Of Marine Science | Coastal Erosion | Science of Climate Change | National | Reports & Research | 01/01/2021 |
Rocky coast processes: with special reference
to the recession of soft rock cliffs | The Japan Academy (Sunamura) | Coastal Erosion | Science of Climate Change | National | Reports & Research | 01/01/2015 |
Nature-Based Solutions for Coastal Hazards | National Oceanic and Atmospheric Administration (NOAA), Office for Coastal Management | Coastal Erosion | Solutions | National | Meetings and Notes | |
Putting Nature to Work in Rhode Island | Rhode Island Green Infastructure Coalistion | Coastal Erosion | Solutions | State | Guides | |
LAND USE AND MITIGATION EFFECTS ON BARRIER BEACH EROSION IN STORMS:CASE STUDY IN RHODE ISLAND | URI | Coastal Erosion | Science of Climate Change | State | Reports & Research | 01/01/2018 |
Structural Shoreline Protection Measures: Guidance for the Waterfront Property Homeowner | Coastal Resources Management Council (CRMC) | Coastal Erosion | Solutions | State | Reports & Research | |
Rhode Isalnd Soil Erosion and Sediment Contril Handbook | Rhode Island State Conservaiton Committee | Coastal Erosion | Solutions | State | Reports & Research | 01/01/2016 |
Mapping the coastal risk for the next century, including
sea level rise and changes in the coastline: application
to Charlestown RI, USA | URI, Sea Grant (Grilli et al.) | Coastal Erosion | Science of Climate Change | State | Reports & Research | 28/11/2016 |
COASTAL SEA LEVEL RISE AND STORM SURGE: TRANSPORTATION FACT SHEET | Rhode Island Statewide Planning Program | Coastal Infrastructure | Science of Climate Change | Block Island | Reports & Research | |
Marsh Migration Project | Coastal Resilience Committee | Coastal Infrastructure | Science of Climate Change | Block Island | Reports & Research | |
Corn Neck Road Transportation Study | Town of New Shoreham Planning | Coastal Infrastructure | Solutions | Block Island | Reports & Research | 01/12/2017 |
RHODE ISLAND COASTLINE COASTAL STORM RISK MANAGEMENT Final Integrated Feasibility Study & Environmental Assessment | US Army Corps of Engineers | Coastal Infrastructure | Science of Climate Change | State | Reports & Research | |
Adaptation Strategies and Techniques
for Coastal Properties | Coastal Resources Management Council (CRMC) | Coastal Infrastructure | Solutions | State | Reports & Research | |
Accelerating Decarbonization in the
United States: Technology, Policy, and
Societal Dimensions (2024) | National Academies | Energy | Policy/Government | National | Reports & Research | 01/01/2024 |
Climate change findings | Climate Change-PREP-RI | Energy | Science of Climate Change | State | Tools | |
A comparison of top-down and bottom-up approaches to benthic
habitat mapping to inform offshore wind energy development | URI, Sea Grant (LaFrance et al.) | Energy | Science of Climate Change | State | Reports & Research | 14/04/2001 |
SEA GRANT AT THE
BLUE CARBON FRONTIER | URI, Sea Grant | Energy | Economic | State | Reports & Research | 01/01/2024 |
SEA�GRANT AT THE BLUE CARBON FRONTIE | Sea Grant | Energy | Solutions | State | Reports & Research | |
How to Install a
Soft-shell Clam Farm | Manomet | Fisheries/Shellfisheries | Solutions | National | Guides | 01/01/2018 |
Pictorial Manual for the Culture and Grow-out of Soft-Shell Clams: A Practical Guide to Farming Clams in Maine�s Intertidal Zone | Umainem Machias | Fisheries/Shellfisheries | Solutions | National | Guides | 01/01/2011 |
NOAA�S ASSERTION OF
JURISDICTION OVER AQUACULTURE FACES CONTINUING CHALLENGES | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
EXPLORING OPTIONS TO AUTHORIZE OFFSHORE AQUACULTURE:
FACILITATING DISCUSSIONS AMONG REGULATORS AND INDUSTRY MEMBERS
TO FIND COMMON GROUND | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
DOES PRIVATE AQUACULTURE BENEFIT THE PUBLIC | Sea Grant Law & Policy Journal | Fisheries/Shellfisheries | Policy/Government | State | Reports & Research | |
Sea Level Rise Adaptation Study Field Review | Town of New Shoreham | Flooding & Natural Disaster | Block Island | Reports & Research | ||
BI Hazard Mitigation Plan | Town of New Shoreham | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | 01/01/2016 |
New shoreham Comprehensive Plan | Town of New Shoreham | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | 01/01/2016 |
Town Landfill EPA FRS Superfund Facility Detail Report | EPA | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | |
Old Harbor FIRM map | FEMA | Flooding & Natural Disaster | Policy/Government | Block Island | Reports & Research | |
Town of Westerly 2023 Hazard Mitigation & Flood Management Plan | Town of Westerly | Flooding & Natural Disaster | Policy/Government | Comprable | Reports & Research | 01/01/2023 |
Connecticut Beaches and Dunes: A Hazard Guide for Coastal Property Owners | UCONN | Flooding & Natural Disaster | Solutions | Comprable | Guides | |
Compounding Disasters in Gulf Coast Communities | National Academies | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | 01/01/2024 |
SEA GRANT PROGRAMS BUILD RESILIENCE TO
COASTAL CLIMATE HAZARD | Sea Grant | Flooding & Natural Disaster | Policy/Government | National | Reports & Research | |
GUIDELINES ON FLOOD ADAPTATION FOR REHABILITATING HISTORIC BUILDINGS article | U.S. Department of the Interior | Flooding & Natural Disaster | Solutions | National | Guides | 01/01/2021 |
FEMA how to read a flood map instructions | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Policy/Government | National | Guides | 01/01/2022 |
National Flood Insurance Program Community Rating System Coordinator's Manual | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Policy/Government | National | Reports & Research | |
FEMA Flood Insurance Study | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | 01/01/2023 |
FEMA flood maps | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
Vulnerability, Consequences, and Adaptation Planning Scenarios (VCAPS) | U.S. Climate Resilience Toolkit | Flooding & Natural Disaster | Outreach & Community Organizing | National | Guides | |
Home Builder�s Guide
to Coastal Construction | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Solutions | National | Guides | |
GUIDELINES ON FLOOD ADAPTATION FOR REHABILITATING HISTORIC BUILDINGS | U.S. Department of the Interior | Flooding & Natural Disaster | Solutions | National | Reports & Research | 01/01/2021 |
FEMA interactive FIRM mapper | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
FEMA data portal | Federal Emergency Management Agency (FEMA) | Flooding & Natural Disaster | Science of Climate Change | National | Reports & Research | |
Resilient Rhody | State of Rhode Island Climate Change | Flooding & Natural Disaster | Science of Climate Change | State | Reports & Research | |
Rhode Island Coastline Coastal Storm Risk Management Project | US Army Corps of Engineers | Flooding & Natural Disaster | Science of Climate Change | State | Reports & Research | |
Champlin's Dock Supreme Court Case | RI Supreme Court | Infastructure | Policy/Government | Block Island | Reports & Research | |
Coastal Flood Risk to Structures and
Infrastructure, Block Island, RI
| URI | Infastructure | Solutions | Block Island | Meetings and Notes | 01/01/2022 |
NFWF Coastal Resilience Fund Grants Awarded 2020 | National Fish and Wildlife Foundation (NFWF) | Infastructure | Solutions | Block Island | Funding | 01/01/2020 |
MASS HOMEOWNER�S
HANDBOOK
TO PREPARE FOR
3RD EDITION, JULY 2020
COASTAL HAZARDS | Sea Grant, MA | Infastructure | Solutions | Comprable | Guides | |
Portsmouth, RI
Climate Resilience
Planning and
Financing Strategy | Southeast New England Program (SNEP) | Infastructure | Economic | Comprable | Reports & Research | 01/12/2021 |
StormSmart Properties | Mass.gov | Infastructure | Solutions | Comprable | Guides | |
Resilient Natucket Design Guidelines | Nantucket | Infastructure | Solutions | Comprable | Guides | |
Homeowner�s Handbook to Prepare for Natural Hazards � Fourth Edition | Sea Grant, Hawaii | Infastructure | Solutions | Comprable | Guides | |
Marine Shoreline Design Guideline | Washington State Aqua?c Habitat Guidelines Progra | Infastructure | Solutions | Comprable | Reports & Research | |
PROTECTING YOUR PROPERTY AND PUGET SOUND | Shore Friendly | Infastructure | Solutions | Comprable | Guides | |
Compendim of NBS and Grey Solutions | Grow Green | Infastructure | Solutions | National | Reports & Research | 01/03/2020 |
LID Checklist/Bylaw Review | Southeast New England Program (SNEP) | Infastructure | Policy/Government | National | Guides | |
Public Infrastructure for Effective
Climate Mitigation and Adaptation | National Academies | Infastructure | Solutions | National | Reports & Research | |
Noth Atlantic Coast
Comprehensive Study:
Resilient Adaptation to
Increasing Risk | US Army Corps of Engineers | Infastructure | Solutions | National | Reports & Research | 01/01/2015 |
Participatory Conservation of Coastal Habitats: The Importance
of Understanding Homeowner Decision Making to Mitigate
Cascading Shoreline Degradation | Department of Marine Sciences, U South Alabama (Scyphers et al.) | Infastructure | Outreach & Community Organizing | National | Reports & Research | 01/01/2014 |
Thriving on Our Changing Planet | National Academies | Infastructure | Outreach & Community Organizing | National | Guides | |
Sump Pump Usage in Rhode Island: Determining Permitted Use
of the Device | Marine Affairs Institute | Infastructure | Policy/Government | State | Reports & Research | 24/07/2001 |
RHODE ISLAND LOW IMPACT DEVELOPMENT SITE PLANNING AND DESIGN GUIDANCE MANUAL | RIDEM, Coastal Resources Management Council (CRMC) | Infastructure | Policy/Government | State | Guides | |
URI Onsite Wastewater Resource Center | URI | Infastructure | Solutions | State | Reports & Research | |
CRMC Coastal Buffer one Management Gudie | Coastal Resources Management Council (CRMC) | Infastructure | Policy/Government | State | Guides | |
STORMTOOLS: Coastal Environmental
Risk Index (CERI) Methodology | URI, Sea Grant (Spaulding et. Al.) | Infastructure | Science of Climate Change | State | Reports & Research | 09/11/2024 |
COASTAL RESILIENCE IN RHODE ISLAND
Adaptation in Progress | URI, Sea Grant | Infastructure | Solutions | State | Meetings and Notes | 06/01/2022 |
New England Stormwater Retrofit Manual | Southeast New England Program (SNEP) | Infastructure | Solutions | State | Guides | |
Rhode Island Coastal Property Guide: What Coastal Property Owners, Renters, Builders and Buyers Should Know About Rhode Island�s Shoreline | Coastal Resources Management Council (CRMC) | Infastructure | Solutions | State | Guides | |
CRMC Hazard worksheet | Coastal Resources Management Council (CRMC) | Infastructure | Policy/Government | State | Tools | |
Responsibility Over Removing Abandoned Structures on the
Coast of Rhode Island | Marine Affairs Institute | Infastructure | Policy/Government | State | Reports & Research | 01/07/2024 |
Rhode Island Coastal Resources Management Council Shoreline Change Special Area Management Plan (SAMP) | Coastal Resources Management Council (CRMC) | Policy | Science of Climate Change | State | Reports & Research | 12/06/2018 |
BLOCK ISLAND HARBORS SEA LEVEL RISE ADAPTATION STUDY | Town of New Shoreham | Ports | Science of Climate Change | Block Island | Reports & Research | 08/01/2013 |
Climate Change Mitigation and Adaptation at U.S. Ports | Environmental and Energy Institute | Ports | Solutions | National | Reports & Research | |
Structure and Organization of a Northern New England Salt Marsh Plant Community | Providence College, (Ewanchuck) | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | Reports & Research | 01/02/2004 | |
Great Salt Pond Watershe Watch Results | Committee for the Great Salt Pond | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | Block Island | Reports & Research | 01/01/2020 |
Total Phosphorus TMDL for
Sands Pond, New Shoreham
(Block Island) Rhode Island | Office of Water Resources, RIDEM | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | Block Island | Reports & Research | |
Shoreline Master Program | Clallam County, Washington | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Policy/Government | Comprable | Reports & Research | |
CHANGES IN NATIVE SPECIES AFTER BIOLOGICAL INVASION:
EFFECTS OF INTRODUCED GREEN CRABS ON
NATIVE SOFT-SHELL CLAMS AND AN ESTUARINE COMMUNITY | University of Michigan ( Whitlow) | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | National | Reports & Research | 01/01/2002 |
Ribbed mussel Geukensia demissa population response to living shoreline
design and ecosystem development | Virginia Inst. Of Marine Science | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Reports & Research | 01/03/2024 |
Advancing Coastal Resilience through Nature-Based Solutions (Recorded Webinars) | National Oceanic and Atmospheric Administration (NOAA), Office for Coastal Management | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | National | Meetings and Notes | |
Living Shorelines Engineering Guidelines | Stevens Institure of Technology | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Reports & Research | |
A linear relationship between wave power and erosion
determines salt-marsh resilience to violent storms
and hurricanes | Woods Hole | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Science of Climate Change | National | Reports & Research | 22/05/2015 |
Ecological tradeoffs o fstabilized sal tmarshes as as horeline protection
strategy: Effects o fartificial structures on macrobenthic assemblages | Virginia Inst. Of Marine Science | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Reports & Research | 09/11/2013 |
Anthropogenic Modification of New England Salt Marsh Landscapes | Brown (Bertness) | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Reports & Research | 05/02/2022 |
Coastal Restoration Toolkit | Restore America�s Estuaries | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Reports & Research | |
Sample Guide to Coastal Adaptation Strategies | National Wildlife | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Solutions | National | Guides | |
Understanding Rhode Island�s New Shoreline Access Law | URI, Sea Grant | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Policy/Government | State | Guides | |
Ecosystem & Human Community Intersection in the Coastal Zone | Coastal Institute | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Policy/Government | State | Reports & Research | |
Rhode Island
Coastal and Estuarine Land Conservation Plan | Coastal Resources Management Council (CRMC), National Oceanic and Atmospheric Administration (NOAA) | Shoreline Environment (Saltmarshes/Intertidal/Beaches) | Policy/Government | State | Reports & Research | 03/03/2008 |
Property Owner Guide
to Managing Stormwater | Southeast New England Program (SNEP) | Stormwater | Outreach & Community Organizing | National | Guides | 01/09/2024 |
Stormwater Management, Design, and Installation Rules | Rhode Island Department of State | Stormwater | Policy/Government | State | Guides | |
RHODE ISLAND STORMWATER DESIGN
AND INSTALLATION STANDARDS MANUAL | RIDEM | Stormwater | Policy/Government | State | Reports & Research | 01/01/2015 |