
The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate

Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
|---|---|---|---|---|---|---|
Climate Resilience and Adaptation Funding Toolbox | EPA | Solutions | National | Funding | ||
CRMC Island Coastal Resources Management Council: Over 30 Years of Accomplishment in Coastal Management | Coastal Resources Management Council (CRMC) | Policy/Government | State | Guides | ||
RIDEM Educational Materials | RIDEM | Outreach & Community Organizing | State | Guides | ||
Examples of Porjects completed by TNC addressing climate change | The Nature Conservancy | Solutions | State | Meetings and Notes | 03/05/2022 | |
Program Assessment and Strategy for
Enhancement | Coastal Resources Management Council (CRMC) | Policy/Government | State | Reports & Research | ||
Resilience Job Descriptions | URI; Sea Grant | Solutions | State | Meetings and Notes | ||
OSCAR Grant | Coastal Resources Management Council (CRMC), RIDEM, RIIB | Solutions | State | Funding | ||
Municipal Resilience Program 2024 Action Grant Awards Project Summaries | Rhode Island Infastructure Bank | Economic | State | Funding | 23/09/2024 | |
The Block Island Split: Inundation from 7 feet of Sea Level Rise | URI; Sea Grant | Climate Change (including Sea Level Rise) | Science of Climate Change | Block Island | Map | |
Looming Deadlines for Coastal Resilience | Union of Concerned Scientists | Climate Change (including Sea Level Rise) | Outreach & Community Organizing | National | Reports & Research | |
U.S. Sea Level Change | Global Change | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research | |
APPLICATION GUIDE for the 2022 Sea Level Rise Technical Report | National Oceanic and Atmospheric Administration (NOAA) | Climate Change (including Sea Level Rise) | Science of Climate Change | National | Reports & Research |











