
The Nature Conservancy on Block Island
Nature Walks, Programs & Events
Coastal Resilience Committee Resource Page
Resiliency Groups
About the Coastal Resilience Committee:
The Coastal Resilience Committe (previously known as Sea Level Rise Committee) is an advisory committee in New Shoreham, Rhode Island comprised of eight members with a wide variety of backgrounds and expertise.
Mission Statement:
The Coastal Resilience Committee is established to gather current scientific data and build on community knowledge to advise the town on priority actions that will improve Block Island’s coastal resiliency. This is done by:
-
Understanding the potential threats to the island posed by sea level rise and climate change.
-
Regularly engaging with the community to collect input and conduct outreach.
-
Evaluating and recommending opportunities for adaptation and mitigation amidst a rapidly changing climate

Title | Scale | Images |
|---|---|---|
RI Climate Resilience Learning Network (RICRLN) | ||
Harbors | Block Island | |
Block Island Conservancy | Block Island | |
Block Island Water Company | Block Island | |
Block Island Utility District | Block Island | |
Block Island Land Trust | Block Island | |
Block Island Marine Institute | Block Island | |
Town of New Shoreham Shellfish Commission | Block Island | |
Committee for the Great Salt Pond | Block Island | |
Conservation Commission | Block Island | |
BI Waste Water | Block Island | |
SCAPE Studio | Comprable |
Resource Database
Climate work spans a wide variety of focuses, disciplines, and scales. This database includes some of the most relevant resources to coastal resiliency on Block Island. Use the following filters to explore a specific topic, see how different disciplines approach climate work, narrow the scale of the resource from universally relevant to specific to Block Island or see what resources are available for a certain audience. If you know of a source you would like to see on this page, use the following section to make a submission!
Title | Source | Resiliency Topic | Disciplanary Approach | Scale | Format | Date |
|---|---|---|---|---|---|---|
Municipal Resilience Program Community Resilience Building Process & Workshop Summary of Findings | The Nature Conservancy | Solutions | Block Island | Reports & Research | 09/01/2021 | |
Examples of other climate and coastal resiliency resources | Coastal Resilience Committee | Policy/Government | Block Island | Reports & Research | 01/04/2024 | |
ETIPP Stakeholder Support From | Energy Transitions Initiative Partnership Project | Solutions | Block Island | Funding | 17/05/2023 | |
Town of New Shoreham GIS | Town of New Shoreham | Policy/Government | Block Island | Tools | ||
Hydrology and Water Resources of Block Island Rhode Island | URI | Science of Climate Change | Block Island | Reports & Research | 01/01/1996 | |
Demographics, Town of New Shoreham | Town of New Shoreham | Policy/Government | Block Island | Reports & Research | ||
Municipal Vulnerability Preparedness (MVP) Program Planning Reports | Mass.gov | Policy/Government | Comprable | Reports & Research | ||
Nantucket Coastal Resilience Plan | Nantucket | Solutions | Comprable | Reports & Research | ||
Climate Ready Coast - Southern Maine | Regional Sustainability and Resilience Program | Solutions | Comprable | Guides | 18/07/2023 | |
Nantucket Coastal Resilience Library | Nantucket | Solutions | Comprable | Guides | ||
NANTUCKET RESILIENCE TOOLKIT | Nantucket | Solutions | Comprable | Reports & Research | ||
Examples from Holland | Collection | Comprable | Reports & Research |











